Green coated chicken netting is the most popular poultry fence and garden fencing wire material. The green plastic coating layer gives both beautiful decoration and corrosion resistance to the mesh surface. The hole patterns are hexagonal.
Technical Details of Plastic Painted Hexagonal Nets:
Material: Iron wire
Surface Treatment: Green plastic powder coating
Production process:
•First PVC wire, then weaving
•First weaving, then PVC coated mesh
Weaving pattern for Hex Mesh:
1)continuous twist, it also called normal twist. | 2)reverse twist | |
Specifications of Green PVC Coated Hex Chicken Wire:
Green Coated Hex Mesh in Normal Twist | ||
Mesh | Wire Gauge (BWG) | |
Inch | mm | |
3/8" | 10mm | 27,26,25,24,23,22,21 |
1/2" | 13mm | 25,24,23,22,21,20, |
5/8" | 16mm | 27,26,25,24,23,22 |
3/4" | 20mm | 25,24,23,22,21,20,19 |
1" | 25mm | 25,24,23,22,21,20,19,18 |
1-1/4" | 32mm | 22,21,20,19,18 |
1-1/2" | 40mm | 22,21,20,19,18,17 |
2" | 50mm | 22,21,20,19,18,17,16,15,14 |
3" | 75mm | 21,20,19,18,17,16,15,14 |
4" | 100mm | 17,16,15,14 |
Roll Width: 0.5M-2.0M | ||
Roll Length: as the customer’s demands | ||
The specific sizes can be done according to customers request. |
Reverse Twist Hex Mesh | ||
Mesh | Wire Gauge(BWG) | |
Inch | mm | (BWG) |
1" | 25mm | 22,21,20,18 |
1-1/4" | 32mm | 22,21,20,18 |
1-1/2" | 40mm | 20,19,18 |
2" | 50mm | 20,19,18 |
3" | 75mm | 20,19,18 |
Roll Width: 0.5M-2.0M | ||
Roll Length: as the customer’s demands | ||
The specific sizes can be done according to customers request. |
Features:
1) corrosion- resistant, rust-resistant.
2) oxidation –resistant, good tensile strength.
3) uniform mesh size, flat and even mesh surface, weave tightly.
Photos for finished products:
Hex Mesh Poultry Netting Fence for Rabbit and Chicken, offers Prolonged Service Life through PVC Coating Protection. Normally the wire diameter covers BWG27 to BWG14, Hexagonal Holes Sizes ranges from 3/8" (10mm) to 4" (100mm). Available in roll size : 0.5-2m width x 10m/30m/50m/100m/800m length.
Specifications of Mesh Materials:
Plastic Coated Hexagonal Mesh | |||
Mesh | Wire Gauge (MM) | Width | |
Inch | MM | - | - |
1/2" | 13mm | 0.6mm - 1.0mm | 2' - 2M |
3/4" | 19mm | 0.6mm - 1.0mm | 2' - 2M |
1" | 25mm | 0.7mm - 1.3mm | 1' - 2M |
1-1/4" | 30mm | 0.85mm - 1.3mm | 1' - 2M |
1-1/2" | 40mm | 0.85mm - 1.4mm | 1' - 2M |
2" | 50mm | 1.0mm - 1.4mm | 1' - 2M |
PVC coated hexagonal mesh finds the following applications:
1) Structural support purposes and heat insulation (for construction of ceilings, boilers)
2) Pipe wrapping( in petrolium) and isolation purposes
3) Indicator & protection for underground cables and pipes, windows protection
4) Light fencing applications, fishing, poultry farm, sugar industry
5) Rubber industry , rockwool blanket industry.
6) Poultry & animal housing, Crop protection: making of fruit cages, garden protection fence, rabbit control trellis.
7) Stucco netting in construction, reinforcement pavement mesh in road.